
IR PTZ Security Camera
QUASAR 1080P IR PTZ CAMERA
The FLIR Quasar 1080p IR PTZ camera combines the latest PTZ technologies, optics, mechanics and image quality performance. It’s the perfect choice for city surveillance deployments, critical infrastructure, airports, and other high-profile security applications that require wide coverage and long range IR-illumination.
Tackle the most challenging environments.
LONG-RANGE SURVEILLANCE
Observe, detect and classify objects up to 200 meters and across wide areas in diverse lighting conditions.
SUPERIOR MECHANICAL DESIGN
The Quasar 1080p IR PTZ Camera is built for long-lasting indoor and outdoor operations, day and night.
INTEGRATES WITH FLIR UNITED VMS
When used with FLIR United VMS, the camera gains extended PTZ control functions, adaptive streaming, reduced bandwidth, and guaranteed frame rates.
SPECIFICATIONS
OVERVIEW
Dimensions | 207.43 x 300.39 mm |
Firmware Upgrade | Flash upgrade via network (1GB Flash / 2GB RAM |
Focal Length | 4.3 to 129 mm |
Power | CX-PRWR-241 Nema 4 x 24 VAC Power Supply in Weather Resistant Enclosure for 1 PTZ |
Privacy Zones | On / Off – 20 zones |
Scanning Mode | Progressive |
Security | User account with password protection and IP Filter |
Signal to Noise Ratio | ±50 dB |
Tamper Detection | On / Off |
Warranty | According to FLIR RMA Policy and Process Notice document |
3D Noise Reduction | On / Off |
AGC Control | Auto/Manual |
Day/Night: IR Cut Filter | Auto / Manual |
ALARM
Alarm IO | 4 dry contact In / 2 relay Out |
Alarm Reaction | Preset / Sequence / Auto Pan / Pattern |
AUDIO
Audio Bandwidth | Configurable between 16 kbps & 64 Kbps |
Audio Connections | Terminal block |
Bi-directional Audio | Full duplex, line in/line out, G.711, G.726, AAC |
COMPLIANCE & CERTIFICATIONS
International | CE marked, EN 50130-4, EN61000-6-4 (Class A), RoHS |
MTBF [hrs] | 348,786 |
USA | UL, FCC Part 15 (subpart B, class A) |
CONNECTIONS & COMMUNICATIONS
Configuration | Remote: via web access or supported VMS |
Ethernet | 10 / 100 Base-T auto sensing, half / full duplex (RJ45) |
Network Protocol | IPv4/v6, TCP/IP, UDP, RTP, RTSP, HTTP, HTTPS, ICMP,FTP, SMTP, DHCP, PPPoE, UPnP, IGMP, SNMP, QoS,ONVIF S/G, ARP, IEEE 802.1X |
Supported Web Browser | Internet Explorer 10.0+ |
ENVIRONMENTAL
Humidity | 10% to 90% (non-condensing) |
Operating Temperature | -45° to 50° C (-49° to 122° F) |
Storage Temperature | -20° to 70° C (-4° to 158° F) |
IMAGING & OPTICAL
Backlight Compensation | On / Off |
DSS | 1 to 1/30 (NTSC) or 1/1.5 to 1/25 (PAL) |
Image Sensor | 1/2.8″ CMOS |
Image Stabilization | On / Off |
Maximum resolution | 1920 × 1080 (FHD1080p) |
Minimum Illumination | 0.3 lux (color) / 0.01 lux (BW), 0 lux with IR On. Measured with DSS Off at 30 IRE |
Sensor Resolution | 1920 x 1080 |
White Balance | Auto / Indoor / Outdoor / ATW / Manual |
Wide Dynamic Range | On / Off |
Focus Mode | Auto / Manual |
Image Rotation | Mechanical / Off |
Iris Control | Auto / Manual |
Optical/Digital Zoom | 30x / Up to 10x |
IR ILLUMINATION
Peak Emission Wavelength [nm] | 850.0 |
IR ILLUMINATION
Distance | Angle of illumination | Up to 200 m (656 ft.) | 6° / 30° / 90° |
LED Type | High efficiency SMD |
PHYSICAL
Unit Weight | 3.8 Kg |
Enclosure Rating | IK10 Upper / IK8 Lower / IP66 Overall |
POWER
Input Voltage | UPOE 60W, 12VDC, 24VAC (indoor/outdoor) |
Power over Ethernet (PoE) | CP-POE-60W-US 60W USA Power Injector |
Power Connection | PoE / Terminal Block |
Power Consumption | Max 39W with heater and IR on |
PTZ
Auto Flip | Mechanical / Off |
Home Function | Preset / Sequence / Auto Pan / Pattern |
Horizontal Viewing Angles | 68.7° (Wide) to 2.6° (Tele) |
Manual Speed | Pan: 0.1° to 90°/s, Tilt: 0.1° to 60°/s |
Pan/Tilt Travel | 360° continuous /-20° to 200° |
Power loss recovery | Yes |
Preset Speed | 5° to 280° / sec |
Presets – Preset Accuracy | 256 / Pan: 0.16° Tilt: 0.18° |
Proportional Pan & Tilt | On / Off (pan and tilt speed proportional to zoom ratio) |
Seq. – Auto Pan/Pattern | 2008/08/04 00:00:00.000 |
VIDEO & RECORDING
Rate Control | CBR / VBR |
Resolution Range | Scalable from CIF to HD 1080p |
SD Card Recording | microSDXC up to 128GB (Class 10) |
Video Compression | Multi-Stream H.264 / H.265 / MJPEG |
Video Motion Detection | On / Off – up to 4 independent zones |
Maximum Performance | H.264/H.265 60/50 fps @ FHD + 30/25 fps @ 720P + D1 (NTSC/PAL) |
Video Bandwidth | Configurable between 64 Kbps and 8 Mbps |