
1080p Dome PTZ Camera
Quasar 1080p FHD Dome PTZ Camera
The FLIR Quasar 1080p Dome PTZ camera is designed to tackle the most challenging environments. The camera combines the latest PTZ technologies, optics, mechanics and image quality performance. It is the perfect choice for city surveillance deployments, critical infrastructure, airports, and other high-profile security applications that require wide coverage.
Best-in-class image processing and optics with guaranteed frame rates.
LONG-RANGE SURVEILLANCE
Observe, detect and classify objects at long distances and across wide areas in diverse lighting conditions.
SUPERIOR MECHANICAL DESIGN
Built for long-lasting indoor and outdoor operations, the camera’s servo-feedback motors offer accurate pan-tilt positioning, with low power consumption
END-TO-END SOLUTION WITH FLIR UNITED VMS
Adaptive streaming, reduced bandwidth, and extended PTZ controls using Control Center or the EZ client web interface create a superior user experience.
SPECIFICATIONS
OVERVIEW
Compression | Multi-Stream H.264 / H.265 / MJPEG |
Dimensions | 210 × 279mm with sun shield |
Firmware Upgrade | Flash upgrade via network (1GB Flash / 2GB RAM |
Focal Length | 4.3 to 129 mm |
Privacy Zones | On / Off – 20 zones |
Scanning Mode | Progressive |
Security | User account with password protection and IP Filter |
Signal to Noise Ratio | ±50 dB |
Tamper Detection | On / Off |
Warranty | According to FLIR RMA Policy and Process Notice document |
3D Noise Reduction | On / Off |
AGC Control | Auto/Manual |
Day/Night: IR Cut Filter | Auto / Manual |
ALARM
Alarm IO | 4 dry contact In / 2 relay Out |
Alarm Reaction | Preset / Sequence / Auto Pan / Pattern |
AUDIO
Audio Connections | Terminal block |
Bi-directional Audio | Full duplex, line in/line out, G.711, G.726, AAC |
COMPLIANCE & CERTIFICATIONS
International | CE marked, EN 50130-4, EN61000-6-4 (Class A), RoHS |
MTBF [hrs] | 348,786 |
USA | UL, FCC Part 15 (subpart B, class A) |
CONNECTIONS & COMMUNICATIONS
Configuration | Remote: via web access or supported VMS |
Ethernet | 10 / 100 Base-T auto sensing, half / full duplex (RJ45) |
Network Protocol | IPv4/v6, TCP/IP, UDP, RTP, RTSP, HTTP, HTTPS, ICMP, FTP, SMTP, DHCP, PPPoE, UPnP, IGMP, SNMP, QoS, ONVIF S/G, ARP, IEEE 802.1X |
Supported Web Browser | Internet Explorer 10.0+ |
ENVIRONMENTAL
Humidity | 10% to 90% (non-condensing) |
Operating Temperature | -45° to 50° C (-49° to 122° F) |
Storage Temperature | -20° to 70° C (-4° to 158° F) |
IMAGING & OPTICAL
Backlight Compensation | On / Off |
Bandwidth | Video: Configurable between 64 Kbps and 8 Mbps, Audio: Configurable between 16 kbps & 64 Kbps |
Digital Zoom | Up to 10x |
DSS | 1 to 1/30 (NTSC) or 1/1.5 to 1/25 (PAL) |
Image Sensor | 1/2.8″ CMOS |
Maximum resolution | 1920 × 1080 (FHD1080p) |
Minimum Illumination | 0.02 lux (color) / 0.005 lux (BW), 0 lux with IR On. Measured with DSS Off at 30 IRE |
Optical Zoom | Auto / Indoor / Outdoor / ATW / Manual |
White Balance | Auto |
Wide Dynamic Range | On / Off |
Focus Mode | Auto / Manual |
Image Rotation | Mechanical / Off |
Iris Control | Auto / Manual |
PHYSICAL
Bubble Material | IK10 vandal resistant polycarbonate |
Unit Weight | 2.9 Kg |
Bubble F-Stop | Bubble transmittance 0.9 (90%) |
Enclosure Rating | IK10 / IP66 |
POWER
Input Voltage | 802.3at PoE+ 12VDC 24 VAC |
Power over Ethernet (PoE) | CP-POE-60W-US: 60W USA Power Injector, CP-POE-60W-EU: 60W EU Power Injector |
Power Connection | PoE / Terminal Block |
Power Consumption | Max 25.4W (full system running) |
24VAC | CX-PRWR-241: Nema 4x 24 VAC Power Supply in Weather Resistant Enclosure for 1 PTZ |
PTZ
Auto Flip | Mechanical / Off |
Home Function | Preset / Sequence / Auto Pan / Pattern |
Horizontal Viewing Angles | 68.7° (Wide) to 2.6° (Tele) |
Manual Speed | Pan: 0.1° to 90°/s, Tilt: 0.1° to 60°/s |
Pan/Tilt Travel | 360° continuous /-10° to 190° |
Power loss recovery | Yes |
Preset Speed | Pan: 5° to 400° / sec Tilt: 5° to 300°/sec |
Presets – Preset Accuracy | 256 / Pan: 0.16° Tilt: 0.18° |
Proportional Pan & Tilt | On / Off (pan and tilt speed proportional to zoom ratio) |
Seq. – Auto Pan/Pattern | 8 / 4 / 8 |
VIDEO & RECORDING
Rate Control | CBR / VBR |
Resolution Range | Scalable from CIF to HD 1080p Analog Output | 1 – composite video output BNC |
SD Card Recording | microSDXC up to 128GB (Class 10). *Excluding countries where disallowed |
Video Motion Detection | On / Off – up to 4 independent zones |
Maximum Performance | H.264/H.265 60/50 fps @ FHD + 30/25 fps @ 720P + D1 (NTSC/PAL) |